(thanks to Randy Price)
| CASH BOX Top 100 Singles | ||||||
| Red square = bullet (strong upward move) | Week ending JANUARY 27, 1962 | |||||
| TW | TITLE | Artist–Label |
| LW | 2WK | 3WK | WKS |
| 1 | THE TWIST | 1 | 1 | 1 | 32 | |
| 2 | PEPPERMINT TWIST (pt. 1) | 3 | 3 | 6 | 11 | |
| 3 | I KNOW (You Don’t Love Me No More) | 4 | 5 | 10 | 10 | |
| 4 | THE LION SLEEPS TONIGHT | 2 | 2 | 2 | 11 | |
| 5 | CAN’T HELP FALLING IN LOVE | 5 | 4 | 5 | 8 | |
| 6 | NORMAN | 6 | 21 | 28 | 7 | |
| 7 | THE WANDERER | 8 | 20 | 27 | 7 | |
| 8 | DUKE OF EARL | 28 | 63 | 97 | 4 | |
| 9 | A LITTLE BITTY TEAR | 7 | 12 | 21 | 7 | |
| 10 | BABY IT’S YOU | 10 | 15 | 23 | 7 | |
| 11 | TOWN WITHOUT PITY | 12 | 18 | 24 | 11 | |
| 12 | DEAR LADY TWIST | 15 | 30 | 46 | 7 | |
| 13 | UNCHAIN MY HEART | 9 | 13 | 14 | 9 | |
| 14 | RUN TO HIM | 11 | 6 | 4 | 11 | |
| 15 | WALK ON BY | 14 | 7 | 3 | 14 | |
| 16 | COTTON FIELDS | 19 | 23 | 29 | 9 | |
| 17 | BREAK IT TO ME GENTLY | 39 | 65 | — | 3 | |
| 18 | IF YOU GOTTA MAKE A FOOL OF SOMEBODY | 18 | 19 | 22 | 11 | |
| 19 | IRRESISTIBLE YOU | 23 | 33 | 43 | 6 | |
| 20 | LETTER FULL OF TEARS | 25 | 40 | 48 | 7 | |
| 21 | WHEN THE BOY IN YOUR ARMS (Is The Boy In Your Heart) | 13 | 8 | 8 | 10 | |
| 22 | DEAR IVAN | 29 | 39 | 72 | 4 | |
| 23 | MOON RIVER | 21 | 11 | 11 | 16 | |
| 24 | PLEASE MR. POSTMAN | 16 | 10 | 7 | 20 | |
| 25 | SHE’S EVERYTHING (I Wanted You To Be) | 34 | 47 | 57 | 7 | |
| 26 | HAPPY BIRTHDAY, SWEET SIXTEEN | 20 | 9 | 9 | 11 | |
| 27 | POOR FOOL | 24 | 27 | 34 | 10 | |
| 28 | WHEN I FALL IN LOVE | 22 | 14 | 13 | 10 | |
| 29 | TURN ON YOUR LOVE LIGHT | 30 | 32 | 41 | 8 | |
| 30 | GOODBYE CRUEL WORLD | 26 | 16 | 12 | 14 | |
| 31 | LET THERE BE DRUMS | 17 | 17 | 18 | 13 | |
| 32 | POCKETFUL OF MIRACLES | 37 | 48 | 54 | 6 | |
| 33 | DO-RE-MI | 40 | 45 | 60 | 6 | |
| 34 | FUNNY HOW TIME SLIPS AWAY | 41 | 35 | 33 | 9 | |
| 35 | SMALL SAD SAM | 32 | 25 | 20 | 8 | |
| 36 | REVENGE | 27 | 26 | 16 | 10 | |
| 37 | TWIST-HER | 38 | 44 | 49 | 7 | |
| 38 | TUFF | 51 | 61 | 76 | 8 | |
| 39 | GYPSY WOMAN | 33 | 29 | 26 | 14 | |
| 40 | LOST SOMEONE | 50 | 55 | 69 | 5 | |
| 41 | THERE’S NO OTHER (Like My Baby) | 31 | 22 | 19 | 13 | |
| 42 | MULTIPLICATION | 49 | 56 | 65 | 6 | |
| 43 | SO DEEP | 53 | 68 | — | 3 | |
| 44 | THE GREATEST HURT | 58 | 76 | — | 3 | |
| 45 | GO ON HOME | 55 | 60 | 70 | 7 | |
| 46 | SHADRACK | 60 | 78 | — | 3 | |
| 47 | LET ME IN | 62 | 83 | 100 | 4 | |
| 48 | CRYING IN THE RAIN | 75 | — | — | 2 | |
| 49 | ROCK-A-HULA BABY | 36 | 37 | 30 | 8 | |
| 50 | SMOKY PLACES | 66 | 89 | 98 | 4 | |
| 51 | LET’S TWIST AGAIN | 42 | 31 | 32 | 23 | |
| 52 | FLYING CIRCLE | 52 | 43 | 50 | 9 | |
| 53 | I’M BLUE (The Gong-Gong Song) | 71 | 82 | 93 | 5 | |
| 54 | BIG BAD JOHN | 44 | 34 | 25 | 17 | |
| 55 | DREAMY EYES | 46 | 49 | 53 | 10 | |
| 56 | THAT’S MY PA | 64 | 79 | 86 | 5 | |
| 57 | I DON’T KNOW WHY | 35 | 24 | 15 | 13 | |
| 58 | ’TIL | 43 | 28 | 17 | 19 | |
| 59 | MARIA | 47 | 41 | 40 | 9 | |
| 60 | SURFER’S STOMP | 78 | 88 | — | 3 | |
| 61 | I NEED SOME ONE | 57 | 59 | 64 | 9 | |
| 62 | HAPPY JOSE (Ching-Ching) | 72 | 84 | 99 | 4 | |
| 63 | WHAT’S SO GOOD ABOUT GOOD-BY | 77 | 100 | — | 3 | |
| 64 | JAMBALAYA (On The Bayou) | 45 | 38 | 39 | 8 | |
| 65 | CHATTANOOGA CHOO CHOO | 80 | — | — | 2 | |
| 66 | IT WILL STAND | 65 | 62 | 68 | 10 | |
| 67 | CHIP CHIP | 90 | — | — | 2 | |
| 68 | I COULD HAVE LOVED YOU SO WELL | 69 | 70 | 78 | 7 | |
| 69 | YOUR MA SAID YOU CRIED IN YOUR SLEEP LAST NIGHT | 56 | 46 | 42 | 16 | |
| 70 | I’LL SEE YOU IN MY DREAMS | 98 | — | — | 2 | |
| 71 | LITTLE ALTAR BOY | 61 | 42 | 45 | 9 | |
| 72 | LET’S GO TRIPPIN’ | 70 | 75 | 81 | 9 | |
| 73 | THE CAJUN QUEEN | — | — | — | 1 | |
| 74 | BLUE WATER LINE | 94 | — | — | 2 | |
| 75 | MIDNIGHT IN MOSCOW | 85 | — | — | 2 | |
| 76 | TO A SLEEPING BEAUTY | 73 | — | — | 2 | |
| 77 | PERCOLATOR (Twist) | 89 | — | — | 2 | |
| 78 | SHE’S GOT YOU | — | — | — | 1 | |
| 79 | JAMIE | — | — | — | 1 | |
| 80 | HEY! BABY | 100 | — | — | 2 | |
| 81 | WHERE HAVE ALL THE FLOWERS GONE | 87 | 95 | — | 3 | |
| 82 | A LITTLE TOO MUCH | 86 | — | — | 2 | |
| 83 | THERE’LL BE NO NEXT TIME | 81 | 87 | — | 3 | |
| 84 | OLIVER TWIST | 92 | — | — | 2 | |
| 85 | IMAGINATION | 79 | 85 | — | 3 | |
| 86 | HEY! LITTLE GIRL | 63 | 57 | 59 | 10 | |
| 87 | TEARS FROM AN ANGEL | 88 | — | — | 2 | |
| 88 | MY BOOMERANG WON’T COME BACK | 93 | — | — | 2 | |
| 89 | NITE OWL | — | — | — | 1 | |
| 90 | THE DOOR IS OPEN | 91 | 99 | — | 3 | |
| 91 | MIDNIGHT | — | — | — | 1 | |
| 92 | AFRIKAAN BEAT | — | — | — | 1 | |
| 93 | TONIGHT | 48 | 36 | 31 | 14 | |
| 94 | THE LOST PENNY | 96 | — | — | 2 | |
| 95 | WHAT’S THE REASON | 97 | — | — | 2 | |
| 96 | IT’S GOOD TO HAVE YOU BACK WITH ME | — | — | — | 1 | |
| 97 | BANDIT OF MY DREAMS | 99 | — | — | 2 | |
| 98 | TEEN QUEEN OF THE WEEK | — | — | — | 1 | |
| 99 | LOVE IS THE SWEETEST THING | — | — | — | 1 | |
| 100 | THE BATTLE | — | — | — | 1 | |
| 100 | TWISTIN’ POSTMAN | — | — | — | 1 | |
| 100 | LIZZIE BORDEN | — | — | — | 1 | |
| NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category “other versions strongly reported,” designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the “Weeks on Chart” (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |